Event Times
2026 Three Valleys
1/01 — Wilby 200-Stop
| Pos | No. | Competitor | Vehicle | Class | Time | Penalties | Points |
|---|---|---|---|---|---|---|---|
| 1 | 14 | David Pitman | 2022 Chevrolet Corvette | Super Cup | 0:24.408 | — | 100 |
| 2 | 111 | Garry Shipton | 0:24.511 | — | 99 | ||
| 3 | 23 | Dashmir Barolli | 0:24.774 | — | 98 | ||
| 4 | 26 | Ewen McPherson | 2019 Porsche 911 GT3 | Super Cup | 0:25.421 | — | 97 |
| 5 | 114 | Jacob Black | 0:25.679 | — | 96 | ||
| 6 | 32 | Peter Gandolfi | 0:25.841 | — | 95 | ||
| 7 | 11 | Aaron Lee | 2003 Holden Commodore | Modern | 0:25.887 | — | 94 |
| 8 | 9 | Darryl Welch | 2006 Mitsubishi EVO IX | Pocket Rocket | 0:26.080 | — | 93 |
| 9 | 44 | Tony Onley | 2016 Porsche GT3 RS | Super Cup | 0:26.407 | — | 92 |
| 10 | 119 | Julie Showers | 0:26.422 | — | 91 | ||
| 11 | 122 | Daniel Telford | 0:26.716 | — | 90 | ||
| 12 | 15 | Chris Hardy | 2017 Holden Commodore | Modern | 0:27.194 | — | 89 |
| 13 | 125 | Jason Rogers | 0:27.247 | — | 88 | ||
| 14 | 12 | Allan Rumble | 1979 Opel Monza | Classic | 0:27.508 | — | 87 |
| 15 | 33 | Justin Walsh | 2008 Nissan GT-R R35 | Super Cup | 0:28.202 | — | 86 |
| 16 | 113 | Joanna Smith | 0:28.351 | — | 85 | ||
| 17 | 4 | Graeme Mathieson | 2024 C8 Corvette Z06 | Super Cup | 0:28.468 |
+3.000
|
84 |
| 18 | 19 | Aneeta Lane | 0:29.031 | — | 83 | ||
| 19 | 35 | Geoff Stean | 2022 Audi RS3 | Super Cup | 0:29.216 | — | 82 |
| 20 | 25 | Peter Rogers | 0:29.603 | — | 81 | ||
| 21 | 21 | Dave Pitman | 0:29.830 | — | 80 | ||
| 22 | 22 | Andrew Telford | 0:30.366 | — | 79 | ||
| 23 | 133 | Neileen Doherty | 0:30.471 | — | 78 | ||
| 24 | 36 | Graeme Hoare | 0:30.996 | — | 77 | ||
| 25 | 9D | Libby Welch | 2006 Mitsubishi EVO IX | Pocket Rocket | 0:32.152 | — | 76 |
| 26 | 2D | Matt Kirkham | 2021 Toyota Yaris | Pocket Rocket | 0:33.396 |
+5.000
|
75 |
| 27 | 2 | Tim Rogers | 2021 Toyota Yaris | Pocket Rocket | 0:34.033 |
+5.000
|
74 |
| 28 | 6 | Michael Arundel | 1969 Ford Mustang | Classic | 0:34.505 |
+5.146
|
73 |
| 29 | 3 | Bill Hamilton | 1987 BMW E30 M3 | Classic | 0:39.326 |
+10.000
|
72 |
| 30 | 8 | Andrew Jackson | 2012 Subaru WRX STI | Pocket Rocket | 0:49.293 |
+25.000
|
71 |
| 31 | 05 | Robin Knaggs | 2016 Porsche GT3 RS | Super Cup | 1:25.508 |
+60.000
|
70 |
| 07 | Locky Walsh | 2016 Ford Falcon Ute | Modern |
No Score
|
|||
| 13 | Brendan Gibbons | 2022 Ford Mustang | Modern | — |
Penalty Legend
🚩Jumped Start +5 sec
🔺Hit Cone +5 sec each
❌Missed Gate +20 sec each
🏁Not Completely in Garage +3 sec
⚠️Did Not Complete Full Course +60 sec
🛑Did Not Finish Slowest +1 sec
🚫Did Not Start No Score

