Event Times
2026 Three Valleys
1/02 — Wilby 200-Go
| Pos | No. | Competitor | Vehicle | Class | Time | Penalties | Points |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Aaron Lee | 2003 Holden Commodore | Modern | 0:24.259 | — | 100 |
| 2 | 4 | Graeme Mathieson | 2024 C8 Corvette Z06 | Super Cup | 0:24.429 | — | 99 |
| 3 | 14 | David Pitman | 2022 Chevrolet Corvette | Super Cup | 0:24.443 | — | 98 |
| 4 | 23 | Dashmir Barolli | 0:24.465 | — | 97 | ||
| 5 | 05 | Robin Knaggs | 2016 Porsche GT3 RS | Super Cup | 0:24.604 | — | 96 |
| 6 | 9 | Darryl Welch | 2006 Mitsubishi EVO IX | Pocket Rocket | 0:24.674 | — | 95 |
| 7 | 114 | Jacob Black | 0:24.900 | — | 94 | ||
| 8 | 26 | Ewen McPherson | 2019 Porsche 911 GT3 | Super Cup | 0:25.026 | — | 93 |
| 9 | 32 | Peter Gandolfi | 0:25.491 | — | 92 | ||
| 10 | 12 | Allan Rumble | 1979 Opel Monza | Classic | 0:25.758 | — | 91 |
| 11 | 9D | Libby Welch | 2006 Mitsubishi EVO IX | Pocket Rocket | 0:25.860 | — | 90 |
| 12 | 44 | Tony Onley | 2016 Porsche GT3 RS | Super Cup | 0:26.433 | — | 89 |
| 13 | 125 | Jason Rogers | 0:26.592 | — | 88 | ||
| 14 | 2 | Tim Rogers | 2021 Toyota Yaris | Pocket Rocket | 0:26.661 | — | 87 |
| 15 | 2D | Matt Kirkham | 2021 Toyota Yaris | Pocket Rocket | 0:26.716 | — | 86 |
| 16 | 19 | Aneeta Lane | 0:26.872 | — | 85 | ||
| 17 | 15 | Chris Hardy | 2017 Holden Commodore | Modern | 0:26.918 | — | 84 |
| 18 | 3 | Bill Hamilton | 1987 BMW E30 M3 | Classic | 0:27.136 | — | 83 |
| 19 | 33 | Justin Walsh | 2008 Nissan GT-R R35 | Super Cup | 0:27.144 | — | 82 |
| 20 | 122 | Daniel Telford | 0:27.149 | — | 81 | ||
| 21 | 35 | Geoff Stean | 2022 Audi RS3 | Super Cup | 0:27.285 | — | 80 |
| 22 | 111 | Garry Shipton | 0:27.304 | — | 79 | ||
| 23 | 25 | Peter Rogers | 0:27.435 | — | 78 | ||
| 24 | 21 | Dave Pitman | 0:27.472 | — | 77 | ||
| 25 | 119 | Julie Showers | 0:27.505 | — | 76 | ||
| 26 | 22 | Andrew Telford | 0:27.936 | — | 75 | ||
| 27 | 113 | Joanna Smith | 0:27.973 | — | 74 | ||
| 28 | 6 | Michael Arundel | 1969 Ford Mustang | Classic | 0:28.223 | — | 73 |
| 29 | 133 | Neileen Doherty | 0:28.570 | — | 72 | ||
| 30 | 13 | Brendan Gibbons | 2022 Ford Mustang | Modern | 0:29.547 | — | 71 |
| 31 | 36 | Graeme Hoare | 0:29.857 | — | 70 | ||
| 32 | 07 | Locky Walsh | 2016 Ford Falcon Ute | Modern | 0:31.518 | — | 69 |
| 33 | 8 | Andrew Jackson | 2012 Subaru WRX STI | Pocket Rocket | 0:33.716 | — | 68 |
Penalty Legend
🚩Jumped Start +5 sec
🔺Hit Cone +5 sec each
❌Missed Gate +20 sec each
🏁Not Completely in Garage +3 sec
⚠️Did Not Complete Full Course +60 sec
🛑Did Not Finish Slowest +1 sec
🚫Did Not Start No Score

